Data
- Home
- Publications
- Data
Evolution of the National Electricity Generation - Gigawatt Hours (GWh) - 1981 to 2018
Year | Period (Years) |
---|---|
1981 | 20 |
1982 | 20 |
1983 | 20 |
1984 | 21 |
1985 | 22 |
1986 | 24 |
1987 | 25 |
1988 | 26 |
1989 | 28 |
1990 | 62 |
1991 | 66 |
1992 | 80 |
1992 | 82 |
1994 | 81 |
1995 | 84 |
1996 | 86 |
1997 | 111 |
1998 | 122 |
1999 | 129 |
2000 | 138 |
2001 | 148 |
2002 | 163 |
2003 | 151 |
2004 | 128 |
2005 | 156 |
2006 | 163 |
2007 | 220 |
2008 | 230 |
2009 | 237 |
2010 | 250 |
2011 | 232 |
2012 | 245 |
2013 | 251 |
2014 | 270 |
2015 | 295 |
2016 | 313 |
2017 | 320 |
2018 | 352 |
Yearly Volume Of Dutiable Petroleum Products by Type
YEAR | Premium Motor Spirit (PMS) | Automotive Gas Oil (AGO) | Jet A1 / Kerosene | Premix |
---|---|---|---|---|
2006 | 19,830,087 | 37,348,243 | 5,470,850 | 0 |
2007 | 20,293,654 | 37,446,773 | 6,190,700 | 887,145 |
2008 | 20,815,874 | 45,037,541 | 1,945,400 | 1,744,000 |
2009 | 20,729,095 | 39,055,526 | 2,971,200 | 3,295,000 |
2010 | 20,670,814 | 48,864,188 | 1,597,800 | 4,140,000 |
2011 | 20,251,188 | 50,481,521 | 963,500 | 7,878,104 |
2012 | 21,561,139 | 46,732,536 | 1,115,800 | 7,403,341 |
2013 | 18,038,526 | 45,992,229 | 502,300 | 10,339,573 |
2014 | 19,633,994 | 56,000,756 | 148,440 | 11,257,928 |
2015 | 20,540,640 | 54,974,913 | 133,000 | 10,245,016 |
2016 | 21,656,449 | 63,683,761 | 150,100 | 11,100,760 |
2017 | 28,400,433 | 76,456,055 | 52,000 | 13,000,875 |
2018 | 33,810,027 | 78,180,931 | 97,000 | 12,916,484 |
2019 | 46,556,842 | 87,451,730 | 5,000 | 13,272,817 |
2020 | 16,369,296 | 32,155,993 | 0 | 4,745,248 |
Raw Stocks of Petroleum Products 2015 and 2016
Months | Premium Motor Spirit (PMS) | Automotive Gas Oil (AGO) | Jet A1/ Kerosene |
---|---|---|---|
January, 2015 | 5,009 | 22,252 | 10,848 |
February, 2015 | 5,009 | 27,930 | 10,541 |
March, 2015 | 8,366 | 14,964 | 6,445 |
April, 2015 | 6,580 | 6,176 | 16,390 |
May, 2015 | 14,474 | 13,607 | 14,479 |
June, 2015 | 8,625 | 14,904 | 8,554 |
July, 2015 | 5,873 | 11,062 | 7,470 |
August, 2015 | 4,825 | 40,961 | 17,067 |
September, 2015 | 18,027 | 48,055 | 19,690 |
October, 2015 | 16,044 | 16,694 | 5,517 |
November, 2015 | 7,426 | 41,158 | 15,477 |
December, 2015 | 18,594 | 22,703 | 5,020 |
January, 2016 | 18,525 | 41,068 | 4,414 |
February, 2016 | 17,176 | 33,534 | 16,092 |
March, 2016 | 21,990 | 28,096 | 8,666 |
April, 2016 | 21,479 | 21,766 | 6,053 |
May, 2016 | 12,551 | 14,736 | 5,451 |
June, 2016 | 23,367 | 41,332 | 20,406 |
July, 2016 | 10,131 | 44,956 | 18,237 |
August, 2016 | 12,556 | 54,652 | 25,163 |
September, 2016 | 19,068 | 51,675 | 30,604 |
October, 2016 | 22,837 | 54,109 | 30,040 |
November, 2016 | 14,497 | 42,992 | 23,763 |
December, 2016 | 15,709 | 32,696 | 15,334 |
Petroleum Import Data
DATE | Premium Motor Spirit (PMS) | Automotive Gas Oil (AGO) | Jet A1/ Kerosene | Heavy Fuel Oil (HFO) | Liquified Petroleum Gas (LPG) |
---|---|---|---|---|---|
January, 2018 | 3,000 | 9,485 | 4,048 | 14,981 | 400 |
Febuary, 2018 | 5,477 | 10,047 | 2,500 | 0 | 0 |
March, 2018 | 3,750 | 9,000 | 1,500 | 15,000 | 700 |
April, 2018 | 2,500 | 0 | 3,000 | 0 | 500 |
May, 2018 | 4,300 | 10,000 | 0 | 10,000 | 500 |
June, 2018 | 3,500 | 14,471 | 0 | 0 | 400 |
July, 2018 | 991 | 8,700 | 0 | 0 | 0 |
August, 2018 | 3,000 | 10,450 | 2,500 | 0 | 500 |
September, 2018 | 0 | 0 | 0 | 0 | 300 |
October, 2018 | 4,417 | 5,429 | 0 | 0 | 400 |
November, 2018 | 2,347 | 11,000 | 0 | 14,231 | 400 |
December, 2018 | 5,999 | 9,998 | 6,731 | 0 | 0 |